Greetings from Crown Fabrics Ltd., Bangladesh! We take this opportunity to introduce ourselves as a fabric supply company based in Dhaka, Bangladesh. Since 2012 Crown Fabrics Ltd. has been successfully doing business with several 100% export oriented garments factories in Bangladesh.
We have our own team of professionals having long experience in Woven fabrics. Our team has good experience of weaving & wet-processing. In Bangladesh we are well known as a good woven fabrics manufacturer. We can produce 100% cotton, cotton-spandex, TC, CVC etc. woven fabrics of white, solid dyed & AOP on almost all kinds of woven structures.
We have a good professional production team and quality control team to ensure the on-time delivery as well as maintaining required fabric quality.
Some common fabrics from CFL:
Structure | Construction | GSM | Shrinkage | Width |
twill | 20×20/108×58 | B/W-190 | 3-4% | 57-58” |
L/twill | 20×20+70D/108×58 | B/W-205 | 6-7% | 52-53” |
twill | 20×16/128×60 | B/W-230 | 3-4% | 57-58 |
L/twill | 20×16+70D/128×60 | B/W-250 | 6-7% | 52-53” |
twill | 16×10/108×58 | B/W-290 | 3-4% | 57-58” |
twill | 16×12/108×58 | B/W-270 | 3-4% | 57-58” |
twill | 10×7/72×42 | B/W-310 | 3-4% | 57-58” |
twill | 10×10/72×42 | B/W-260 | 3.4% | 57-58” |
twill | 7×7/72×42 | B/W-370 | 3.4% | 57-58” |
twill | 30×20/130×70 | B/W-180 | 3.4% | 57-58” |
L/twill | 30×20+70D/130×70 | B/W-195 | 6.7% | 52-53” |
Twill | 30×30/130×70 | B/W-150 | 4.4% | 57-58” |
L/Twill | 30×30+70D/130×70 | B/W-160 | 6.7% | 52-53” |
twill | 30×16/130×70 | B/W-250 | 3-4% | 57-58” |
L/twill | 30×16+70D/130×70 | B/W-270 | 6.7% | 52-53” |
canvas | 20×20/100×50 | B/W-170 | 3-4% | 57-58” |
canvas | 20×16/100×50 | B/W-190 | 3-4% | 57-58” |
Canvas | 10×7/72×42 | B/W-310 | 3-4% | 57-58” |
canvas | 10×10/72×42 | B/W-260 | 3-4% | 57-58” |
poplin | 30×30/130×70 | B/W-145 | 3-4% | 57-58” |
poplin | 40×40/133×72 | B/W-115 | 3-4% | 57-58” |
poplin | 40×40/133×100 | B/W-130 | 3-4% | 57-58” |
poplin | 40×40/110×70 | B/W-100 | 3-4% | 57-58” |
Rib stop | 20×20/108×58 | B/W-190 | 3-4% | 57-58” |
Rib stop | 20×16/108×58 | B/W-210 | 3-4% | 57-58” |
TC/twill | 20×20/108×58 | B/W-180 | 4-5% | 56-57” |
TC/twill | 20×16/128×60 | B/W-220 | 4-5% | 56-57” |
voil | 60×60/110×70 | B/W-65 | 2-3% | 54-55” |
voil | 50×50/110×70 | B/W-80 | 2-3% | 54-55” |
Sheeting | 30×30/68×68 | B/W-100 | 4-5% | 54-55” |
Sheeting | 20×20/60×60 | B/W-130 | 4-5% | 54-55” |
Sheeting | 20×20/6×60 | B/W-130 | 4-5% | 41-42” |
TC | 45×45/110×70 | B/W-110 | 4-5% | 54-55” |
TC | 45×45/110×70 | B/W-100 | 4-5% | 41-42” |
TC | 45×45/96×72 | B/W-90 | 4-5% | 54-55” |
TC | 45×45/96×72 | B/W-85 | 4-5% | 41-42” |
- Full GSP could be earned on all of our fabrics. For any kind of special finish, we will offer the up-charge accordingly.
- Printed fabric prices are quoted on the basis of pigment colors with 70%-80% color coverage.
- Delivery lead-time for any regular construction fabric, we require 20-25 days and for any special fabrics
- (Dobby, Herringbone, Slub, Twisted etc.). We require 35-40 days after approval of lab dips and received of the workable BBLC in our favor.
